1843 Brisbane Water list of Electors
Colonial Secretary. Electoral Roll. List of Electors in the Electoral District of the County of Northumberland in the Police District of Brisbane Water 1843
This list is an alphabetised version of a NSW State Records document X808.
The original list was compiled by Dennis Dwyer, Chief Constable, and the document was dated 10th April, 1843.
Christian name and name of each Person at full length | Nature of the qualification | Where the Property affording the Qualification is situated |
Ambrose, Thomas | Freehold | Mangrove |
Arthur, Thomas | Freehold | Popran |
Baker, George Francis | Dwelling House | Gosford |
Brenan, James | Freehold | Hawkesbury |
Booker, William | Freehold | Webb's Reef |
Campbell, James | Dwelling House | East Gosford |
Cape, William Timothy | Freehold | Wyong |
Cox, Robert | Freehold | near Wyoming |
Croft, Edward | Freehold | Mangrove |
Cross, David | Freehold | Wiseman's Ferry |
Davis, William | Freehold | Cockle Creek |
Dogherty, Hugh | Freehold | Hawkesbury |
Donahoe, John | Freehold | Mangrove |
Donnison, Henry | Freehold | Erina |
Donovan, John | Freehold | Mangrove |
Douglas, Charles | Freehold | Mangrove |
Dwyer, Dennis | Dwelling House | Gosford |
Edwards, Richard | Dwelling House | East Gosford |
Everingham, George | Freehold | Mangrove |
Fagan, Peter | Freehold | New Narara |
Ferguson, John | Freehold | Mangrove |
Flood, Edward | Freehold | Mooney-Mooney |
Ford, William | Dwelling House | Hawkesbury |
Fraser, John Roger | Dwelling House | East Gosford |
Gleeson, Thomas | Dwelling House | East Gosford |
Goddard, John | Freehold | Hawkesbury |
Green, Thomas | Freehold | Mangrove |
Greentree, George | Freehold | Mangrove |
Hargraves, Edward Hammond | Dwelling House | East Gosford |
Harrison, James | Dwelling House | Wyong |
Hegan, John | Dwelling House | East Gosford |
Henderson, Robert | Freehold | Broadwater |
Hibbs, Joseph | Freehold | Mangrove |
Hibbs, William | Freehold | Mangrove |
Holden, Alfred | Dwelling House | Broadwater |
Horrigan, John | Dwelling House | Gosford |
Horsburgh, Boyd | Dwelling House | Broadwater |
Humphreys, Thomas | Freehold | Cockle Creek |
Kelly, Edward | Freehold | Popran |
McKay, James | Freehold | Mangrove |
Mann, Gother Kerr | Freehold | Narara |
Matcham, Charles Horatio | Freehold | Near Erina |
Moore, John | Freehold | Near Kincumber |
Mulhall, Patrick | Freehold | Broadwater |
Murray, John | Freehold | Broadwater |
O'Brien, Francis | Freehold | Broadwater |
Osborne, Archibald | Freehold | Near Wyong |
Paley, Samuel | Freehold | Ten Mile Hollow |
Parks, Frederick | Freehold | Mangrove |
Partridge, William | Dwelling House | East Gosford |
Payne, Alfred | Dwelling House | Cockle Creek |
Peacock, John Jenkins | Freehold | Mangrove |
Peat, George | Freehold | Hawkesbury |
Pickett, William | Freehold | Cockle Creek |
Pintox, Emanuel | Freehold | Mangrove |
Prince, George | Dwelling House | East Gosford |
Read, Joseph | Dwelling House | East Gosford |
Rees, Phillip | Freehold | Whye-Whye |
Rose, Joshua | Freehold | Hawkesbury |
Sawkins, Thomas | Dwelling House | Hawkesbury |
Scott, Thomas Alison | Freehold | Broadwater |
Smyth, Henry (Major) | Freehold | Broadwater |
Snape, William | Freehold | Wyong |
Spears, William | Freehold | Broadwater |
Stockdale, James | Dwelling House | East Gosford |
Taylor, Samuel | Freehold | Hawkesbury |
Toby, Thomas Whitty | Dwelling House | Gosford |
Turnbull, John | Freehold | Mangrove |
Turner, William | Dwelling House | Gosford |
Venteman, George | Dwelling House | East Gosford |
W………., Henry | Freehold | Cockle Creek |
Walker, …… | Freehold | Coorumbung |
Ward, William | Freehold | Broadwater |
Watkins, ……Thomas | Freehold | Mangrove |
Woodbury, James Richmond | Freehold | Mangrove |
Woodbury, Sen…… | Freehold | Mangrove |
Woodbury, William | Freehold | Hawkesbury |
Woodward, James | Freehold | Cockle Creek |

